Advanced Business Solution Inventory & Resource Management (ERP), Point of Sale (POS), Business Intelligence, CRM Systems |
|||||||
|
|
|||||||
|
|
Back Office System
| Setup Options |
Inventory Control |
System Reports | Communication Options |
|---|---|---|---|
| Unlimited number of stores / registers / customers / products | Purchase orders/ auto- replenishment / open-to-buy / receiving, manual or scan | Unlimited user definable reports / standard reports / HTML format / view, search capable | Fail safe, real-time Internet connection / network/EDI capabilities |
| Unlimited user definable departments / groups | Transfers, manual or scan/ Auto-stock-balancing / distribution / merchandising | Fax, e-mail capability | ADSL / cable / dial-up |
| Multi-zone pricing | Adjustments | Export to Excel, Word | Local area network / wide area network |
| 4 level grid matrix setup | Returns to vendor | Graphical reports | Multi-user |
| Unlimited taxes/tax zones | Physical count, hand-held computer / wireless scanner support | Save and retrieve option | Fully integrated system security |
| Weights & measures setup | Inventory quick lookups / drill down information for extensive details. | Supplier analysis / staff performance | User access rights at function level |
| Multiple suppliers per product | Easy to use price updates / markdowns, special customer group pricing / promotional pricing | Inventory reports by department | Fax, email to end users |
| User definable data grouping by customer, supplier, staff groups, and more | Bar coding: system generated / manufacturer bar code support / laser printer support | Sales analysis by department, / product / supplier / customer | Connection monitoring utility |
Point of Sale System
|
Sales / exchanges / returns / voids/split transactions |
Staff hours / performance/ activity | Product image / sound | Serial number recording |
| User definable customer screen/ history/ mailings | User definable security system | Transfers | Reminder system |
| Gift certificate sales and tracking | Inventory lookup for all locations | Receiving | Time sensitive promotions |
| Credit note tracking | Kits / assembly/ package sales | Real-time physical counts | Accounts receivable |
| Layaways / quotes / special orders | Price lookup / search | Scale / scanner support | Cash received/ payouts |
| Rentals / gift registry | Multiple foreign currencies | Quantity discounts | Void tracking |
| Frequent shoppers point system | User definable methods of payment | Tag-along items | Discount / returns tracking |
| Multiple sessions per day | Split sales commissions | Payouts and cash received | Transaction park / recall |
| Finger scan for staff login | Staff clock-in / clock-out | Web-cam support | Invoice email |
Aralco Point of Sale Systems - #212 / 828 Harbourside Drive, North Vancouver, BC, Canada V7P 3R9 ©2000-2008 | Resources